startdato 25. april 2021: Danish MNT, Danish minor norms tournament
| ICCF | Rating | Titel | Navn | Nationalitet |
| 150711 | 2382 | CCM | Morten Møller Hansen | |
| 159028 | 2378 | IM | Søren R. Ottesen | |
| 810212 | 2361 | CCM | Alex Sherwood | Wales |
| 910073 | 2360 | CCM | Gulbis Harijs | Letland |
| 371295 | 2350 | CCM | Johnny Fluit | Holland |
| 150487 | 2344 | CCM | Poul Erik Jørgensen | Danmark |
| 151014 | 2341 | CCM | Jan Hansen | |
| 150849 | 2321 | CCM | Bjarne Jensen | |
| 150277 | 2262 | IM | Allan Ringsborg | |
| 150862 | 2258 | CCE | Kim Holm Hansen | |
| 150231 | 2214 | CCE | Kristian Rohde Jensen | |
| 810293 | 2211 | Gareth Jones | Wales | |
| 150962 | 2177 | CCE | Michael D. F. Sørensen | |
| 371505 | 2166 | Willem Verheij | Nederlandene | |
| 910125 | 2157 | CCE | Dzenis Janis | Letland |
| 150613 | 2134 | Jan Robert Ambirk | ||
| 150394 | 2103 | CCE | Arne Walther Larsen | |
| 150872 | 2078 | Lars Kirstein Andersen | ||
| 150568 | 1985 | Palle Skov Bratholm |
